| Batch No. | Date of Starting | Timing | Days |
| 1st Batch | 10th July, 2024, Wednesday | Between 7:30 am to 11:00 am | No. of times in a week, day, exact duration and timings will be decided and announced at the time of starting of the lectures |
| New Batch | 5th August, 2024, Monday |
| Subject | Fees | Combination of Subjects | Fees |
| Book Keeping (Accounts) | Rs. 13,000 | A/cs + Math/Stats | Rs. 24,000 |
| Math/Stats | Rs. 13,000 | A/cs + Math/Stats + Eco | Rs. 30,500 |
| Economics | Rs. 7,500 | A/cs + Math/Stats + Eco + OC | Rs. 36,000 |
| O.C | Rs. 6,500 | A/cs + Eco + OC + SP | Rs. 29,500 |
| S.P | Rs. 6,500 | ||
| Hindi/French/Marathi | Rs. 8,000 | Hindi, French, Marathi along with any of the above combo, the fees will be |
Rs. 7,000 |
| Subjects | Date of Starting | Timing | Days |
|---|---|---|---|
| Accounts and Maths/stats | 6th May, 2024, Monday | Between 7:30 am to 11:00 am | No. of times in a week, days, exact duration and timings will be decided and announced at the time of starting of the lectures. |
| Theory subjects | 10th June, 2024, Monday |
| Subject | Fees | Combination of Subjects | Fees |
| Book Keeping (Accounts) | Rs. 13,000 | A/cs + Math/Stats | Rs. 24,000 |
| Math/Stats | Rs. 13,000 | A/cs + Math/Stats + Eco | Rs. 30,500 |
| Economics | Rs. 7,500 | A/cs + Math/Stats + Eco + OC | Rs. 36,000 |
| O.C | Rs. 6,500 | A/cs + Eco + OC + SP | Rs. 29,500 |
| S.P | Rs. 6,500 | ||
| Hindi/French/Marathi/English | Rs. 8,000 | Hindi/French/Marathi/English along with any of the above combo, the fees will be |
Rs. 7,000 |