Batch No. | Date of Starting | Timing | Days |
1st Batch | 10th July, 2023, Monday | Between 7:30 am to 11:30 am | No. of times in a week, day, exact duration and timings will be decided and announced at the time of starting of the lectures |
New Batch | 8th August, 2023, Monday |
Subject | Fees | Combination of Subjects | Fees |
Book Keeping (Accounts) | Rs. 12,000 | A/cs + Math/Stats | Rs. 22,000 |
Math/Stats | Rs. 12,000 | A/cs + Math/Stats + Eco | Rs. 28,500 |
Economics | Rs. 7,000 | A/cs + Math/Stats + Eco + OC | Rs. 34,000 |
O.C | Rs. 6,000 | A/cs + Eco + OC + SP | Rs. 28,500 |
S.P | Rs. 6,000 | ||
Hindi | Rs. 8,000 | Hindi along with any of the above combo, the fees will be |
Rs. 7,000 |
Subjects | Date of Starting | Timing | Days |
---|---|---|---|
Accounts and Maths/stats | 8th May, 2023, Monday | Between 7:30 am to 11:30 am | No. of times in a week, days, exact duration and timings will be decided and announced at the time of starting of the lectures. |
Theory subjects | 12th June, 2023, Monday |
Subject | Fees | Combination of Subjects | Fees |
Book Keeping (Accounts) | Rs. 12,000 | A/cs + Math/Stats | Rs. 22,000 |
Math/Stats | Rs. 12,000 | A/cs + Math/Stats + Eco | Rs. 28,500 |
Economics | Rs. 7,000 | A/cs + Math/Stats + Eco + OC | Rs. 34,000 |
O.C | Rs. 6,000 | A/cs + Eco + OC + SP | Rs. 28,500 |
S.P | Rs. 6,000 | ||
Hindi/French/English | Rs. 8,000 | Hindi/French/English along with any of the above combo, the fees will be |
Rs. 7,000 |