
Lecture start from 7th August, Monday, 2023
| Subject | Sem 1 | Sem 2 | Total (incl. GST) |
| Accounts (I & II) | Rs. 5,000 | Rs. 5,000 | Rs. 10,000 |
| Math/Stats (I & II) | Rs. 5,000 | Rs. 5,000 | Rs. 10,000 |
| Economics | Rs. 4,000 | Rs. 4,000 | Rs. 8,000 |
Lecture stars 10th July, 2023
| Subject | Sem 3 | Sem 4 | Total (incl. GST) |
| Financial Accounts | Rs. 5,000 | Rs. 5,000 | Rs. 10,000 |
| Management Accounting | Rs. 5,000 | -- | Rs. 5,000 |
| Business Economics | Rs. 4,000 | Rs. 4,000 | Rs. 8,000 |
Lecture stars 26th June, Monday, 2023
| Subject | Sem 5 | Sem 6 | Package Fees |
| Financial Accounts | Rs. 5,000 | Rs. 5,000 | Rs. 10,000 |
| Cost Accounts | Rs. 5,000 | Rs. 5,000 | Rs. 10,000 |
| Direct and Indirect Tax | Rs. 4,500 | Rs. 4,500 | Rs. 9,000 |
| Economics | Rs. 4,000 | Rs. 4,000 | Rs. 8,000 |